From Rage of Bahamut WIKI
If you are viewing this page on your mobile device, make sure it is in landscape mode for optimized viewing.
Attack | Defense | Power | Rarity | |||
---|---|---|---|---|---|---|
Archdemon | 3,030 | 2,230 | 21 | High Rare | Big hit to foe's DEF (all) | |
Ark Dragon | 3,130 | 2,540 | 23 | High Rare | Big hit to foe's gods DEF | |
Baby Dragon | 1,130 | 780 | 10 | Normal | ||
Bahamut | 4,390 | 3,420 | 30 | SS Rare | Massive hit to foe's gods DEF | |
Bunny Lilith Limil | 2,020 | 1,800 | 14 | High Rare | Medium boost to demons ATK | |
Cat Vixen | 1,310 | 940 | 12 | Normal | ||
Cerberus | 4,290 | 4,050 | 32 | SS Rare | Massive boost to demons ATK/DEF | |
Chimera | 2,590 | 3,290 | 24 | High Rare | Big hit to Demon's atk | |
Clay Golem | 850 | 1,400 | 12 | Normal | ||
Cu Sith | 390 | 410 | 3 | Normal | ||
Cyclops | 2,610 | 2,250 | 19 | High Rare | Medium boost to damage against giants; small boost against large bosses | |
Daemon | 1,490 | 1,500 | 14 | High Normal | ||
Dark General | 3,450 | 2,560 | 23 | S Rare | Great Boost to Attack (All) | |
Dark Dragoon | 4,820 | 3,800 | 30 | SS Rare | ||
Dark Elfling | 1,240 | 850 | 11 | Normal | ||
Dark Elfling | 1,240 | 850 | 11 | Normal | ||
Death | 3,100 | 3,750 | 27 | S Rare | Great hit to foe's gods ATK | |
Dark Knight Luciella | 0 | 0 | 0 | Rare to SS Rare | changes based on enhancement see link | |
Dragon | 1,640 | 1,170 | 13 | High Normal | ||
Elder Dragon | 2,500 | 1,670 | 18 | Rare | Medium hit to foe's gods DEF | |
Elder Vampire | 1,830 | 2,160 | 17 | Rare | Medium hit to foe's man ATK | |
Empusa | 1,200 | 1,050 | 10 | High Normal | ||
Fafner | 3,460 | 2,770 | 24 | S Rare | Great hit to foe's DEF (all) | |
Fire lizard | 1,080 | 1,170 | 12 | Normal | ||
Garmr | 1,910 | 1,890 | 16 | Rare | Medium boost to demons ATK/DEF | |
Ghost | 770 | 840 | 8 | Normal | ||
Ghost Rider | 2,180 | 1,870 | 16 | High Rare | Medium Boost to demons ATK | |
Goblin | 440 | 320 | 2 | Normal | ||
Goblin Fighter | 2,130 | 1,680 | 16 | Rare | Medium hit to foe's DEF (all) | |
Guivre | 1,310 | 1,490 | 12 | Rare | Small boost to demons DEF | |
Harpy | 1,370 | 1,260 | 12 | High Normal | ||
Harpy Child | 840 | 770 | 8 | Normal | ||
Hell | 3,290 | 3,960 | 29 | S Rare | ||
Hellhound | 1,120 | 1,130 | 10 | High Normal | Small boost to demons ATK/DEF | |
High Daemon | 2,090 | 2,080 | 18 | Rare | Medium boost to this card's ATK/DEF | |
Hobgoblin | 1,460 | 1,170 | 12 | High Normal | Small hit to foe's DEF (all) | |
Hydra | 3,950 | 3,870 | 30 | SS Rare | Massive hit to foe's demons DEF | |
Inugami | 2,670 | 2,580 | 21 | High Rare | Big boost to demons ATK/DEF | |
Kid Vampire | 460 | 620 | 5 | Normal | ||
Lamia | 560 | 700 | 6 | Normal | ||
Lesser Daemon | 1,050 | 1,030 | 11 | Normal | ||
Lilith | 980 | 460 | 7 | Normal | ||
Lilith Liz | 2,640 | 2,360 | 18 | S Rare | Big boost to ATK (all) | |
Lizard Fighter | 1,100 | 1,340 | 13 | High Normal | ||
Lizardman | 660 | 1,110 | 9 | Normal | ||
Loki | 5,170 | 4,930 | 37 | Legend | ||
Medusa | 3,860 | 4,470 | 32 | SS Rare | Massive hit to foe's ATK (all) | |
Melusine | 1,920 | 2,070 | 17 | Rare | Medium hit to foe's ATK (all) | |
Minotaur | 2,900 | 2,360 | 21 | High Rare | Big hit to foe's DEF (all) | |
Mythril Golem | 2,850 | 2,820 | 23 | High Rare | Big boost to wall damage | |
Naga | 1,160 | 1,280 | 11 | High Normal | ||
Nightmare | 2,980 | 2,480 | 22 | High Rare | Big boost to demons ATK | |
Peisinoe | 2,430 | 2,240 | 18 | High Rare | Big hit to foe's man DEF | |
Phantom | 1,300 | 1,330 | 12 | High Normal | ||
Queen Rose | 4,610 | 3,470 | 31 | SS Rare | ||
Sakyua Witch | 2,510 | 2,440 | 18 | S Rare | ||
Satan | 4,170 | 3,030 | 27 | SS Rare | ||
Siren | 1,980 | 1,830 | 16 | Rare | Medium hit to foe's man DEF | |
Skeleton | 350 | 530 | 4 | Normal | ||
Skeleton Fighter | 1,180 | 1,440 | 12 | High Normal | Small hit to foe's gods ATK | |
Skeleton Knight | 1,800 | 2,370 | 18 | Rare | Medium hit to foe's gods ATK | |
Skull Rider | 2,180 | 1,630 | 16 | Rare | Medium hit to foe's DEF (all) | |
Stolas | 1,620 | 2,190 | 16 | Rare | Blocks one attack from event bosses | |
Succubus | 2,240 | 1,750 | 17 | Rare | Medium boost to demons ATK | |
Sutekh | 4,050 | 3,200 | 29 | S Rare | Great hit to foe's DEF (all) | |
Seto | 4,050 | 3,200 | 29 | S Rare | Great hit to foe's DEF (all) | |
Temptress Vampire | 3,040 | 3,610 | 26 | S Rare | Great hit to foe's man ATK | |
Tiamat | 3,700 | 3,150 | 27 | S Rare | ||
Trow Elf | 3,680 | 2,390 | 25 | High Rare | Big boost to gods ATK | |
Vampire | 1,010 | 1,430 | 11 | High Normal | Small hit to foe's man ATK | |
Vampire Lord | 2,510 | 2,950 | 22 | High Rare | Big hit to foe's man ATK | |
Vampire Queen | 3,540 | 4,280 | 30 | SS Rare | Massive hit to foe's man ATK | |
Witch Commander | 3,200 | 2,880 | 25 | High Rare | Big Boost to Holy War Points Upon Victory | |
Wraith | 2,830 | 2,840 | 23 | High Rare | Big boost to demons DEF | |
Zombie Rider | 2,830 | 2,430 | 21 | High Rare | Big Boost to Attack (All) |
4 comments:
Really good info thanks Miz, any chance it being possible to add in possible max attack and defence eg Max PFF. Not all stages, just the theoretical max stats.
Kiskaa
Lol card stat Evo page has everything u r looking for :)
Just got a new card not listed here from quest 32-5.
Gigas (HN) PWR required: 13
ATT: 1510 DEF: 1300
Skill [Giant Arm] Small hit to foe's gods ATT/DEF
pikawss
This is a great one stop shop list of the cards in Rage! Thanks a lot :-)
Post a Comment