From Rage of Bahamut WIKI
If you are viewing this page on your mobile device, make sure it is in landscape mode for optimized viewing.
Attack | Defense | Power | Rarity | |||
---|---|---|---|---|---|---|
Agni | 2,170 | 1,820 | 17 | Rare | Medium boost to gods ATK | |
Alluring Angel | 3,340 | 3,310 | 17 | High Rare | Big boost to gods ATK | |
Ancient Elf | 3,150 | 3,500 | 26 | S Rare | Great hit to foe's demons ATK | |
Angel | 470 | 330 | 3 | Normal | ||
Angel Bunny | 1,900 | 1,920 | 14 | High Rare | Medium boost to gods ATK/DEF | |
Angelic Knight | 930 | 770 | 6 | Rare | Medium boost to ATK (all) | |
Archangel | 1,540 | 1,090 | 12 | High Normal | Small hit to foe's human DEF | |
Aspara | 2,640 | 3,440 | 25 | High Rare | Big boost to gods DEF | |
Ares | 2,860 | 2,810 | 23 | High Rare | Big boost to wall damage | |
Athena | 3,140 | 4,060 | 27 | SS Rare | Massive hit to foe's ATK (all) | |
Atlas | 1,640 | 1,170 | 13 | High Normal | ||
Brunnhilde | 3,040 | 2,430 | 22 | High Rare | Big boost to ATK (all) | |
Cybele | 2,550 | 2,910 | 22 | High Rare | Big boost to DEF (all) | |
Daphne | 1,920 | 1,880 | 16 | Rare | Medium hit to foe's DEF (all) | |
Dryad | 370 | 390 | 2 | Normal | ||
Earth Elemental | 600 | 840 | 7 | Normal | ||
Elaine | 2,650 | 2,610 | 21 | High Rare | Big boost to ATK (all) | |
Elf | 1,070 | 1,370 | 11 | High Normal | Small hit to foe's demons ATK | |
Elf Child | 490 | 590 | 5 | Normal | ||
Fairy | 1,160 | 1,090 | 10 | High Normal | Small boost to gods ATK/DEF | |
Fairy Princess | 3,490 | 3,360 | 27 | S Rare | Great Boost to gods ATK/DEF | |
Fire Elemental | 530 | 350 | 4 | Normal | ||
Gilgamesh | 3,710 | 3,140 | 27 | S Rare | Great hit to foe's man DEF | |
Gnome | 1,180 | 1,440 | 12 | High Normal | Small boost to DEF (all) | |
Gold Fox | 2,510 | 1,830 | 19 | Rare | Medium hit to foe's demons DEF | |
Hamsa | 1,160 | 1,090 | 12 | Normal | ||
Heracles | 4,700 | 3,640 | 32 | SS Rare | Massive hit to foe's demons DEF | |
Hermes | 3,700 | 3,550 | 29 | S Rare | Great boost to this card's ATK/DEF | |
High Elf | 1,810 | 2,180 | 17 | Rare | Medium hit to foe's demons ATK | |
High Pixie | 1,950 | 1,860 | 16 | Rare | Medium boost to gods ATK/DEF | |
Hild | 1,250 | 850 | 10 | Rare | Small boost to gods ATK | |
Hobbit | 1,440 | 1,370 | 13 | High Normal | Blocks one attack from event bosses | |
Hobbit Lad | 910 | 860 | 9 | Normal | ||
Ifrit | 2,900 | 2,360 | 21 | High Rare | Big boost to gods ATK | |
Ilmatar | 2,430 | 3,250 | 23 | High Rare | Big hit to foe's gods ATK | |
Jiao | 960 | 1,120 | 11 | Normal | ||
Kratos | 2,400 | 1,770 | 18 | Rare | Medium hit to foe's man DEF | |
Lovely Elf | 2,580 | 3,090 | 23 | High Rare | Big hit to foe's demons ATK | |
Mayahuel | 2,950 | 2,930 | 25 | High Rare | Big hit to Foe's Defense (all) | |
Meliae | 1,180 | 1,070 | 10 | High Normal | ||
Michael | 3,450 | 2,560 | 23 | S Rare | Great boost to ATK (all) | |
Mime | 2,270 | 1,720 | 17 | Rare | Big boost to this card's ATK/DEF | |
Minerva | 2,300 | 2,960 | 21 | High Rare | Big hit to foe's ATK (all) | |
Nymph | 2,600 | 2,660 | 21 | High Rare | Big boost to gods ATK/DEF | |
Odin | 4,330 | 3,490 | 30 | SS Rare | Massive hit to foe's man DEF | |
Ogre | 1,140 | 780 | 10 | Normal | ||
Pegasus | 1,330 | 1,480 | 13 | High Normal | Small boost to holy DEF | |
Phoenix | 1,240 | 1,160 | 10 | Rare | Small boost to gods DEF | |
Pixie | 650 | 620 | 6 | Normal | ||
Raphaella | 3,030 | 4,160 | 27 | SS Rare | Massive boost to DEF (all) | |
Principality | 3,200 | 2,880 | 25 | High Rare | Big Boost to Holy War Points upon victory | |
0 | 0 | 0 | ||||
Rhea | 1,800 | 2,190 | 17 | Rare | Medium boost to DEF (all) | |
Salamander | 1,320 | 1,120 | 11 | High Normal | ||
Shenlong | 3,810 | 4,010 | 30 | SS Rare | Massive boost to this card's ATK/DEF | |
Sylph | 1,010 | 1,430 | 13 | High Normal | ||
Thunder Elemental | 1,370 | 880 | 12 | Normal | ||
Thunderbird | 1,600 | 1,028 | 12 | High Normal | ||
Titan | 2,980 | 2,490 | 22 | High Rare | Big hit to foe's man DEF | |
Unicorn | 730 | 880 | 8 | Normal | ||
Vayu | 1,780 | 2,390 | 18 | Rare | Big hit to foe's gods ATK | |
Verdandi | 1,520 | 1,880 | 14 | High Rare | Medium boost to gods DEF | |
Water Elemental | 840 | 1,250 | 11 | Normal | ||
Wind Elemental | 770 | 1,000 | 9 | Normal | ||
Wyrm | 1,320 | 1,660 | 14 | High Normal | ||
Yinglong | 1,980 | 2,190 | 18 | Rare | Medium boost to this card's ATK/DEF |
6 comments:
what no zeus??
hev2d for life
Lol did someone put Zeus in the Card Packs and not tell me? hahaha.
Missing SS Rare Qilin as well.
Okay, hope this helps even a little:
Qilin SS Rare God
Base Atk: 3490
Base Def: 4330
Skill: Hoofwail, Massive Boost to Gods DEF.
Love this card for defensive purposes (have 2 4-6s and a base. Working towards an all Qilin defense)
Thanks. I'm actually going to redo this whole section along with the Evo stats. So we will see how it goes. Should be done in next two weeks
Qinglong also missing
Post a Comment