From Rage of Bahamut WIKI
If you are viewing this page on your mobile device, make sure it is in landscape mode for optimized viewing.
Recent Adds:
• High Gunner
• Longinus
Recent Adds:
• High Gunner
• Longinus
Attack | Defense | Power | Rarity | |||
---|---|---|---|---|---|---|
Ax Master | 3,210 | 2,460 | 23 | High Rare | Big boost to damage against dragons; medium boost against large bosses | |
Batraz | 4,850 | 3,490 | 32 | SS Rare | Massive hit to foe's DEF (all) | |
Berserker | 3,030 | 2,440 | 22 | High Rare | Big hit to foe's demon DEF | |
Camelot Guard | 1,500 | 1,130 | 12 | High Normal | ||
Camelot Knight | 920 | 690 | 8 | Normal | ||
Captain | 2,330 | 3,350 | 23 | High Rare | Big hit to foe's man ATK | |
Claymore Maid | 3,380 | 2,700 | 25 | High Rare | Big boost to man ATK | |
Dancer | 1,200 | 1,050 | 10 | High Normal | Small hit to foe's ATK (all) | |
Dancing Princess | 2,750 | 2,510 | 21 | High Rare | Big hit to foe's ATK (all) | |
Date Masamune | 4,310 | 3,510 | 30 | SS Rare | Massive hit to foe's demons DEF | |
Dragonrider | 1,750 | 1,450 | 13 | High Rare | Medium boost to man ATK | |
Fighter | 670 | 410 | 5 | Normal | ||
Gawain | 4,100 | 3,100 | 27 | SS Rare | Massive hit to foe's DEF (all) | |
Gladiator | 2,400 | 1,770 | 18 | Rare | Medium hit to foe's demons DEF | |
Great Spirit | 2,680 | 2,580 | 21 | High Rare | Big Boost to man ATK/DEF | |
Guinevere | 2,350 | 2,320 | 18 | High Rare | Big boost to DEF (all) | |
High Dancer | 2,020 | 1,790 | 16 | Rare | Medium hit to foe's ATK (all) | |
High Ninja | 2,210 | 1,960 | 18 | Rare | Medium boost to this card's ATK/DEF | |
High Shaman | 1,920 | 1,890 | 16 | Rare | Medium boost to man ATK/DEF | |
High Witch | 1,760 | 2,230 | 17 | Rare | Medium hit to foe's gods ATK | |
Holy Knight | 1,690 | 2,300 | 17 | Rare | Medium boost to man DEF | |
Iseult | 1,910 | 1,900 | 16 | Rare | Medium boost to DEF (all) | |
Jeanne D'Arc | 3,900 | 3,920 | 30 | SS Rare | Massive boost to DEF (all) | |
King Arthur | 3,500 | 4,330 | 30 | SS Rare | Massive boost to man DEF | |
Knight | 350 | 450 | 3 | Normal | ||
Kriemhild | 1,870 | 2,120 | 17 | Rare | Blocks one attack from event bosses | |
Kunoichi Trainee | 1,150 | 1,100 | 12 | Normal | ||
Lady Gunner | 1,700 | 1,120 | 13 | High Normal | Small hit to foe's man DEF | |
Lancelot | 3,080 | 3,770 | 27 | S Rare | Great boost to man DEF | |
Lancer | 1,260 | 1,370 | 12 | High Normal | ||
Master Gunner | 2,870 | 2,800 | 23 | High Rare | Big boost to wall damage | |
Master Samurai | 3,370 | 3,080 | 24 | High Rare | Big hit to Demon's Def | |
Master Witch | 2,590 | 2,510 | 23 | High Rare | Big hit to foe's gods ATK | |
Ninja | 1,540 | 1,440 | 14 | High Normal | ||
Ninja Trainee | 1,050 | 1,030 | 11 | Normal | ||
Nobunaga the Ruthless | 2,730 | 2,420 | 19 | S Rare | Great Boost to ATK (all) | |
Odysseus | 2,850 | 2,820 | 23 | High Rare | Big boost to damage against giants; medium boost against large bosses | |
Paladin | 2,480 | 2,980 | 22 | High Rare | Big boost to man DEF | |
Pirate | 780 | 1,140 | 10 | Normal | ||
Princess | 1,000 | 1,000 | 8 | Rare | Small boost to ATK/DEF (all) | |
Rabbitteer Knight | 1,790 | 2,020 | 14 | High Rare | Medium boost to man DEF | |
Ronin | 1,050 | 720 | 9 | Normal | ||
Rookie Lancer | 590 | 680 | 6 | Normal | ||
Samurai | 1,580 | 1,230 | 13 | High Normal | Small hit to foe's demons DEF | |
Sanada Yukimura | 3,650 | 3,200 | 27 | S Rare | Great hit to foe's demons DEF | |
Scribe | 3,370 | 3,600 | 18 | High Rare | Big boost to man DEF | |
Sektor | 3,200 | 2,880 | 25 | High Rare | Big Boost to Holy War Points Upon Victory | |
0 | 0 | 0 | ||||
Shaman | 1,140 | 1,110 | 10 | High Normal | Small boost to man ATK/DEF | |
Siegfried | 4,120 | 3,280 | 28 | SS Rare | Massive boost to ATK (all) | |
Siegmund | 2,490 | 2,370 | 19 | High Rare | Big hit to foe's GOD DEF | |
Thief | 890 | 720 | 8 | Normal | ||
Treasure Hunter | 1,420 | 1,210 | 12 | High Normal | ||
Tristan | 3,430 | 2,590 | 23 | S Rare | Great hit to foe's DEF (all) | |
Viking | 1,040 | 1,400 | 14 | High Normal | ||
Warrior | 1,440 | 1,000 | 11 | High Normal | ||
White Knight | 990 | 1,450 | 11 | High Normal | ||
Witch | 1,080 | 1,550 | 12 | High Normal | Small hit to foe's gods ATK | |
Witchcrafter | 4,250 | 4,800 | 26 | S Rare | Great hit to foe's gods ATK | |
Witchette | 640 | 800 | 7 | Normal | ||
Young Dancer | 400 | 360 | 2 | Normal | ||
Young Gunner | 1,260 | 830 | 11 | Normal | ||
Young Shaman | 440 | 440 | 4 | Normal |
1 comment:
Can you please add stats for high lancer. I think it's missing. Btw, keep up the good work! You are helping a lot players like me!
Post a Comment